| Model No | 4647 |
| Engine Power | 1900W |
| Guide Bar Length | 18in/450mm |
| Cutting Capacity | 40-45cm |
| Weight | 8.2Kg |
| Fuel Capacity | 550ml |
| Displacement | 49.3cm3 |
| Power Source | Gasoline |
| Oil Gasoline Mixing | Ratio: 1/25 |
| Oil Tank Capacity | 260ml |
| Carburetor | Diaphragm type |
| Idling Speed Range | 3000±200 RPM |
| Max Speed with Cutting Attachment | 8500RPM |
| Ignition System | C.D.I with timing advance function |
| Oil Feeding System | Mechanical plunger pump with an adjuster |
| Dry Weight (without guide bar and chain, empty tanks) | 7Kg |
| Guide Bar Type | Sprocket nose |
| Saw Chain Type | Ronix |
| Saw Chain Pitch | 0.325in |
| Saw Chain Gauge | 0.058in |
| Supplied in | Ronix colour box |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!